| 000 | 01073nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150252.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0817642390 (hbd) | ||
| 024 | _a12440 | ||
| 037 | _b2553, 10/09/2004, The Book Seller | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB36M, P3 | ||
| 100 | _aFeichtinger Hans G Ed. | ||
| 245 | 0 | _aAdvances in gabor analysis | |
| 260 |
_aBoston _bBirkhauser _c2003 |
||
| 300 |
_axviii, 356p. _ccm. |
||
| 490 | _aApplied and numerical harmonic analysis | ||
| 500 |
_aIncludes bibliographical references; Index 353-356p. _ccm. |
||
| 650 | _a Gabor transforms | ||
| 650 | _a Image processing-Digial techniques | ||
| 650 | _a Single processing | ||
| 650 | _a Time-series | ||
| 650 | _aMathematics | ||
| 700 | _a Strohmer Thomas Ed. | ||
| 942 |
_hB36M, P3 _cTEXL _2CC |
||
| 999 |
_c43590 _d43590 |
||