| 000 | 00869nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144132.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9782856298602 (pbk) | ||
| 024 | _a201401 | ||
| 037 | _b8741, 30/12/2019, Efficient Book Distributors | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aB325, Q7 | ||
| 100 | _aHasselblatt Boris Ed. | ||
| 245 | 0 | _aErgodic theory and negative curvature: CIRM Jean-Morlet Chair, Fall 2013 | |
| 260 |
_aSwitzerland _bSpringer _c2017 |
||
| 300 |
_avii, 326p. ill. _ccm |
||
| 650 | _a Horocyclic flows | ||
| 650 | _a Hyperbolic dynamics | ||
| 650 | _aMathematics | ||
| 942 |
_hB325, Q7 _cTEXL _2CC |
||
| 999 |
_c4392 _d4392 |
||