| 000 | 00808nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150303.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0126266301 | ||
| 024 | _a3206 | ||
| 037 | _bShankar, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,G, N4 | ||
| 100 | _aSchmidt-Rohr K | ||
| 245 | 0 | _aMultidimensional solid-state NMR and polymers | |
| 260 |
_aLondon _bAcademic Press _c1994 |
||
| 300 | _axvii,478p | ||
| 500 | _aIndex 466-478p | ||
| 650 | _a Analytical | ||
| 650 | _a NMR spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _a Spiess H W | ||
| 942 |
_hE:3,G, N4 _cTEXL _2CC |
||
| 999 |
_c43981 _d43981 |
||