| 000 | 01043nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144133.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030034290 (hbk) | ||
| 024 | _a201112 | ||
| 037 | _b1086, 19/12/2019, Total Books India | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aB33, Q9 | ||
| 100 | _aPapageorgiou Nikolaos S | ||
| 245 | 0 | _aNonlinear analysis-theory and methods | |
| 260 |
_aSwitzerland _bSpringer _c2019 |
||
| 300 |
_ax,577p. ill _ccm |
||
| 500 | _aReferences 557-572p. index 573-577p. | ||
| 650 | _a Degree theories | ||
| 650 | _a Multifunctions | ||
| 650 | _a Proper maps and gradient maps | ||
| 650 | _a Trace theory | ||
| 650 | _aMathematics | ||
| 700 | _a Radulescu Vicentiu D | ||
| 700 | _a Repovs Dusan D | ||
| 942 |
_hB33, Q9 _cTEXL _2CC |
||
| 999 |
_c4436 _d4436 |
||