| 000 | 00919nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150332.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0412442000 (pbk) | ||
| 024 | _a3813 | ||
| 037 | _bShankar, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH21:11, N3;1 TH | ||
| 100 | _aShelley David | ||
| 245 | 0 | _aIgneous and metamorphic rocks under the microscope: classification, texture, micro structures and mineral preferred-orientations | |
| 260 |
_aLondon _bChapman Hall _c1993 |
||
| 300 | _axvi,445p | ||
| 500 | _aBibliographical references 382-405p; Glossary and index 407-445p | ||
| 650 | _a Igneous rocks | ||
| 650 | _a Nomenclature | ||
| 650 | _aGeology | ||
| 942 |
_hH21:11, N3;1 TH _cTEXL _2CC |
||
| 999 |
_c45157 _d45157 |
||