| 000 | 00922nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150340.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8178086719 (pbk) | ||
| 024 | _a12094 | ||
| 037 | _b139, 27/08/2004, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28931, N8;1-;4 | ||
| 100 | _aRardin Ronald L | ||
| 245 | 0 | _aOptimization in operations research | |
| 260 |
_aDelhi _bPearson Education (Singapore) Pvt. Ltd. _c1998 |
||
| 300 |
_axvi, 919p. _ccm. |
||
| 500 |
_aIndex 905-919p. _ccm. |
||
| 650 | _a Algebra | ||
| 650 | _a Optimization theory | ||
| 650 | _a Statistics | ||
| 650 | _aOperational Research | ||
| 942 |
_hB28931, N8;1-;4 _cTEXL _2CC |
||
| 999 |
_c45548 _d45548 |
||