| 000 | 00713nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150341.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a54083 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK7:2, K2 | ||
| 100 | _aFretter Vera | ||
| 245 | 0 | _aBritish prosobranch molluscs: Their functional anatomy and ecology | |
| 260 |
_aLondon _bRay Society _c1962 |
||
| 300 |
_axvi, 755p. _ccm. illus. |
||
| 650 | _a Mollusca | ||
| 650 | _aZoology | ||
| 700 | _a Graham Alastair | ||
| 942 |
_hK7:2, K2 _cTEXL _2CC |
||
| 999 |
_c45603 _d45603 |
||