| 000 | 00700nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150343.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a54853 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aKZ332:6, M5 | ||
| 100 | _aTucker C S Ed. | ||
| 245 | 0 | _aChannel catfish culture | |
| 260 |
_aAmsterdam _bElsevier _c1985 |
||
| 300 |
_axvi, 657p. _ccm. |
||
| 490 | _aDevlopment in aquaculture and fisheries science; 15 | ||
| 650 | _a Fish | ||
| 650 | _aAnimal husbandry | ||
| 942 |
_hKZ332:6, M5 _cTEXL _2CC |
||
| 999 |
_c45690 _d45690 |
||