| 000 | 00701nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150359.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a19133 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aY72:6.27753, M2 | ||
| 100 | _aKAR Parimal Chandra | ||
| 245 | 0 | _aGaros in transition | |
| 260 |
_aNew Delhi _b Cosmo _c1982 |
||
| 300 |
_axvi, 304p. _ccm. |
||
| 650 | _a social change | ||
| 650 | _a tribes | ||
| 650 | _a tribes | ||
| 650 | _aTransition | ||
| 942 |
_hY72:6.27753, M2 _cTEXL _2CC |
||
| 999 |
_c46205 _d46205 |
||