| 000 | 01162nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150416.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471319465 (hbd) | ||
| 024 | _a7715 | ||
| 037 | _bOverseas, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB284, P0 | ||
| 100 | _aChatterjee Samprit | ||
| 245 | 0 | _aRegression analysis by example by Samprit Chatterjee and REFs | |
| 250 | _aEd 3 | ||
| 260 |
_aNew York _bJohn Wiley and Sons,Inc _c2000 |
||
| 300 | _axv,359p | ||
| 490 | _aWiley series in probability and statistics | ||
| 500 | _aAppendix 335-346p; Bibliographical references 347-353p; Index 355-359p; ^n23/CSL/B28/00-01/OTSG/570^d2001-02-02^mPurchase; ; 2000-2001/671^b2001-02-28^c12328^d2001-02-12^eRs.3,369.65^fOverseas Press; ; 2001-04-05^bSB^c2001-08-09^dRPS | ||
| 650 | _a Regression analysis | ||
| 650 | _aStatistics | ||
| 700 | _a Hadi Ali S | ||
| 700 | _a Price Bertram | ||
| 942 |
_hB284, P0 _cTEXL _2CC |
||
| 999 |
_c46914 _d46914 |
||