| 000 | 00945nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150419.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1402013477 (hbd) | ||
| 024 | _a12332 | ||
| 037 | _b931/2004-05, 03/09/2004, Educational Book Agency (In | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:(9S), P3 TE | ||
| 100 | _aLeach Andrew R | ||
| 245 | 0 | _aIntroduction to chemoinformatics | |
| 260 |
_aDordrecht _bKluwer Academic Publishers _c2003 |
||
| 300 |
_axv,259p. _ccm. |
||
| 500 |
_aAppendix 1-2, 209-217p. _ccm.; Bibliographical refere |
||
| 650 | _a Chemoinformatics | ||
| 650 | _aChemistry | ||
| 700 | _a Gillet Valerie J | ||
| 942 |
_hE:(9S), P3 TE _cTEXL _2CC |
||
| 999 |
_c47082 _d47082 |
||