| 000 | 00834nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220925165439.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 444 70385 3 | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:54.1(X).N80<---N50, M8 | ||
| 100 |
_aThomas Harmon C _9233398 |
||
| 245 | 0 | _aStudy of trade among developing countries 1950-19 | |
| 260 |
_aAmsterdam _bElesevier Scientific _c1988 |
||
| 300 |
_axvi,242p _ccm. |
||
| 490 | _aContributions to Economic Analysis. 170. | ||
| 500 | _aBibliography P 227-37 | ||
| 650 | _a Economics | ||
| 650 | _aInternational Trade | ||
| 942 |
_hX:54.1(X).N80<---N50, M8 _cGB _2CC |
||
| 999 |
_c477236 _d477236 |
||