| 000 | 00857nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150446.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0199634106 (pbk) | ||
| 024 | _a3980 | ||
| 037 | _bPanima, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11, N5 | ||
| 100 | _aHutchison Christopher Ed | ||
| 245 | 0 | _aCell cycle control | |
| 260 |
_aOxford _bIRL Press _c1995 |
||
| 300 |
_axv, 304p. _ccm. |
||
| 490 | _aFrontiers in molecular biology | ||
| 500 | _aIncludes bibliographical references; Index 297-304p | ||
| 650 | _a Cell | ||
| 650 | _aBiology | ||
| 700 | _a Glover David M Ed | ||
| 942 |
_hG11, N5 _cTEXL _2CC |
||
| 999 |
_c47932 _d47932 |
||