| 000 | 00661nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150447.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a57715 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK96.251, L5 | ||
| 100 | _aGanguli Usha | ||
| 245 | 0 | _aGuide to the birds of the Delhi area | |
| 260 |
_aNew Delhi _b Indian Council of agricultral research _c1975 |
||
| 300 |
_axv, 301p. _ccm. |
||
| 650 | _a Bird | ||
| 650 | _aZoology | ||
| 942 |
_hK96.251, L5 _cTEXL _2CC |
||
| 999 |
_c47938 _d47938 |
||