| 000 | 00813nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150447.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a19902 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB27, L52 | ||
| 100 | _aFerraro John R | ||
| 245 | 0 | _aIntroductory group theory and iths application to molecular structure | |
| 250 | _a2 | ||
| 260 |
_aNew York _b Plenum Press _c1975 |
||
| 300 |
_axv, 292p. _ccm. |
||
| 500 | _aAppendix 201-286p; Bibliography 285-286p | ||
| 650 | _a Molecular spectra | ||
| 650 | _aMolecular theory | ||
| 700 | _a Ziomek Joseph S | ||
| 942 |
_hB27, L52 _cTEXL _2CC |
||
| 999 |
_c47962 _d47962 |
||