| 000 | 01093nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150458.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1857289455 (pbk) | ||
| 024 | _a6166 | ||
| 037 | _bSelectbook, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:550aX:77, N9 | ||
| 100 | _aGlasson John | ||
| 245 | 0 | _aIntroduction to environmental impact assessment: principles and procedures,process,practice and prospects | |
| 250 | _a2 | ||
| 260 |
_aLondon _bUCL Press _c1999 |
||
| 300 | _axix,496p | ||
| 490 | _aNatural and built environment series | ||
| 500 |
_aIncludes bibliographical references; Appendices 1-7, 428-484p. _ccm.; Index 485-496p. _ccm. |
||
| 650 | _a Ecology | ||
| 650 | _a Environment and Development | ||
| 650 | _aBiology | ||
| 700 | _a Chadwick Andrew | ||
| 700 | _a Therivel Riki | ||
| 942 |
_hG:550aX:77, N9 _cTEXL _2CC |
||
| 999 |
_c48358 _d48358 |
||