| 000 | 00713nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150511.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a27018 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC56:3, L5 | ||
| 100 | _aLloyd J M | ||
| 245 | 0 | _aThermal imaging systems | |
| 260 |
_aNew York _b Plenum Press _c1975 |
||
| 300 |
_axix, 456p. _ccm. |
||
| 490 | _aOptical physics and engineering | ||
| 650 | _a Imaging systems | ||
| 650 | _a Infra-red technology | ||
| 650 | _aRadiations | ||
| 942 |
_hC56:3, L5 _cTEXL _2CC |
||
| 999 |
_c48752 _d48752 |
||