| 000 | 00932nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150512.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8185097542 (hbd) | ||
| 024 | _a12002 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ6.2.g7H, P2 | ||
| 100 | _aSamant S S Ed. | ||
| 245 | 0 | _aHimalayan medicinal plants: Potential and prospects | |
| 260 |
_aAlmora _bG B Pant Institue of Himalayan Environment & Development _c2002 |
||
| 300 |
_axix, 435p. _ccm. |
||
| 490 | _aHimavikas occasional publication; 14 | ||
| 500 | _aIncludes bibliographical references | ||
| 650 | _a Himalayan | ||
| 650 | _aMedicinal plants | ||
| 700 | _a Dhar U Ed. | ||
| 700 | _a Palni L M S Ed. | ||
| 942 |
_hJ6.2.g7H, P2 _cTEXL _2CC |
||
| 999 |
_c48764 _d48764 |
||