| 000 | 01105nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144142.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119295235 (hbk) | ||
| 024 | _a200678 | ||
| 037 | _b790, 22/02/2019, Aditya Books Pvt. Ltd. | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aC9B3,7:35, Q9 | ||
| 100 | _aLambert Joseph B | ||
| 245 | 0 | _aNuclear magnetic resonance spectroscopy: An introduction to principles, applications, and experimental methods | |
| 250 | _a2 | ||
| 260 |
_aWest Sussex _b John Wiley _c2019 |
||
| 300 |
_axxii, 456p. ill. _ccm |
||
| 500 | _aAppendix A-G 389-441p.; Index 443-456p. | ||
| 650 | _a Chemical shift | ||
| 650 | _a Coupling constant | ||
| 650 | _a Structural elucidation | ||
| 650 | _aPhysics | ||
| 700 | _a Mazzola Eugene P | ||
| 700 | _a Ridge Clark D | ||
| 942 |
_hC9B3,7:35, Q9 _cTEXL _2CC |
||
| 999 |
_c4891 _d4891 |
||