| 000 | 00676nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150517.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a54667 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK97:6, K3 | ||
| 100 | _aCastle W E | ||
| 245 | 0 | _aMethodology in mammalian genetics | |
| 260 |
_aFrancisco _bHolden-Day _c1963 |
||
| 300 |
_axiv,646p. _ccm. |
||
| 650 | _a Mammalia | ||
| 650 | _aZoology | ||
| 700 | _a Burdette W J Ed. | ||
| 942 |
_hK97:6, K3 _cTEXL _2CC |
||
| 999 |
_c49063 _d49063 |
||