| 000 | 01033nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150517.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0030319617 (pbk) | ||
| 024 | _a8351 | ||
| 037 | _bEducational, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,T5, P1;1-;2 | ||
| 100 | _aPavia Donald L | ||
| 245 | 0 | _aIntroduction to spectroscopy: A guide for students of organic chemistry | |
| 250 | _a3 | ||
| 260 |
_aFort _bWorth Harcourt College Publishers _c2001 |
||
| 300 |
_axiv,579p. _ccm. |
||
| 500 |
_aIncludes bibliographical references; Appendix 1-14, A.1-A.47p. _ccm.; Index I.1-I.8p. _ccm. |
||
| 650 | _a Analytical method | ||
| 650 | _a Spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _a Kriz George S | ||
| 700 | _a Lampman Gary M | ||
| 942 |
_hE:3,T5, P1;1-;2 _cTEXL _2CC |
||
| 999 |
_c49103 _d49103 |
||