| 000 | 00716nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150542.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120003144 (hbd) | ||
| 024 | _a2973 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ0aF94972, N2 | ||
| 100 | _aMahindru S N | ||
| 245 | 0 | _aIndian plant perfumes | |
| 260 |
_aNew Delhi _b Metropolitan _c1992 |
||
| 300 | _axiv,263p | ||
| 500 | _aBibliography 243-244p; Index 245-263p | ||
| 650 | _aAgriculture and Perfume technology | ||
| 942 |
_hJ0aF94972, N2 _cTEXL _2CC |
||
| 999 |
_c49725 _d49725 |
||