| 000 | 00696nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150543.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a49206 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH20bB92, L1-;2 | ||
| 100 | _aLevinson Alfred A | ||
| 245 | 0 | _aMoon rocks and minerals | |
| 260 |
_aNew York _b Pergamon _c1971 |
||
| 300 |
_axiv,22p. _ccm. |
||
| 650 | _a Petrology-Indian | ||
| 650 | _aGeology | ||
| 700 | _a Taylor S Ross | ||
| 942 |
_hH20bB92, L1-;2 _cTEXL _2CC |
||
| 999 |
_c49785 _d49785 |
||