| 000 | 01003nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150544.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0521483506 (pbk) | ||
| 024 | _a4152 | ||
| 037 | _bSumee, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH:1996, N6 | ||
| 100 | _aReed S J B | ||
| 245 | 0 | _aElectron microprobe analysis and scanning electron microscopy in geology by S J B Reed | |
| 260 |
_aCambridge _bCambridge University Press _c1996 |
||
| 300 | _axiv,201p | ||
| 500 | _aBibliographical referenses 188-198p; Index 199-201p; ^n23/CSL/H/96-97/3667^d1996-11-05^mPurchase; ; 96-97/213^b1996-11-19^c198/96^d1996-11-14^eSumee Books; ; 1996-11-28^bSB^c1997-08-26^r1997-09-30 | ||
| 650 | _a Electron microscopy | ||
| 650 | _a Microscopy | ||
| 650 | _aGeology | ||
| 942 |
_hH:1996, N6 _cTEXL _2CC |
||
| 999 |
_c49820 _d49820 |
||