| 000 | 00688nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144327.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _aSL01093732 | ||
| 024 | _a189255 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:2, L8;N1:2 | ||
| 100 | _aPandey B P | ||
| 245 | 0 | _aPlant anatomy | |
| 260 | _c1991 | ||
| 300 | _axii,608p | ||
| 650 | _a Cell wall | ||
| 650 | _a Ecological Anatomy | ||
| 650 | _aCell structure and its componets | ||
| 700 | _aPandey B P | ||
| 942 |
_hI:2, L8;N1:2 _cTEXL _2CC |
||
| 999 |
_c4989 _d4989 |
||