| 000 | 00612nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150551.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52439 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:438:6, M3 | ||
| 100 | _aCurtis John | ||
| 245 | 0 | _aFarm insects | |
| 260 |
_aNew Delhi _b Ajay _c1983 |
||
| 300 |
_axiv, 528p. _ccm. |
||
| 650 | _a Insects | ||
| 650 | _aAgriculture | ||
| 942 |
_hJ:438:6, M3 _cTEXL _2CC |
||
| 999 |
_c50243 _d50243 |
||