| 000 | 00710nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150627.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a53333 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK:34(D6,78), N0 | ||
| 100 | _aSchwartz E L Ed. | ||
| 245 | 0 | _aComputational neuroscience | |
| 260 |
_aCambridge _bMIT Press _c1990 |
||
| 300 |
_axiii,441p. _ccm. |
||
| 490 | _aSystem development foundation benchmark series | ||
| 650 | _a Neuroscience | ||
| 650 | _aZoology | ||
| 942 |
_hK:34(D6,78), N0 _cTEXL _2CC |
||
| 999 |
_c51385 _d51385 |
||