| 000 | 00973nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220925190518.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:(B)pl, N66, K9.1-K9.2 | ||
| 100 | _aKuhn H W | ||
| 110 | _aInternational summer ol on mathematical systems, Theory and economics (Italy) | ||
| 245 | 0 | _aProceedings. 2V | |
| 260 |
_aBerlin _bSpringer-Vanlag _c1969 |
||
| 300 |
_aviii, 486p. _ccm. |
||
| 490 | _aLecture notes in operations research and mathematical economics | ||
| 500 | _aBibliography P 486 | ||
| 650 | _aMathematical Economics | ||
| 700 | _a Szego G P Ed. | ||
| 700 | _aInternational summer ol on mathematical systems, Theory and economics (Italy) | ||
| 942 |
_hX:(B)pl, N66, K9.1-K9.2 _cGB _2CC |
||
| 999 |
_c514905 _d514905 |
||