| 000 | 00978nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150705.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1584884045 (pbk) | ||
| 024 | _a12349 | ||
| 037 | _b1382, 31/05/2004, Pt. Book International | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28:(9S), P4 TB | ||
| 100 | _aRabe-Hesketh Sophia | ||
| 245 | 0 | _aHandbook of statistical analysis using stata | |
| 250 | _a3rd | ||
| 260 |
_aBoca _bRaton Chapman & Hall/CRC Press _c2004 |
||
| 300 |
_axiii, 308p. _ccm. |
||
| 500 |
_aAppendix 285-295p. _ccm.; Bibliographical references 297-302p; Index 303-308p |
||
| 650 | _a Handbook | ||
| 650 | _aStatistics | ||
| 700 | _a Everitt Brian | ||
| 942 |
_hB28:(9S), P4 TB _cTB _2CC |
||
| 999 |
_c52744 _d52744 |
||