| 000 | 00896nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150706.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0521804744 (pbk) | ||
| 024 | _a1730 | ||
| 037 | _cStandards | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG116, P3 TE | ||
| 100 | _aTsonis Panagiotis A. | ||
| 245 | 0 | _aAnatomy of gene regulation: A three dimensional structural analysis | |
| 260 |
_aCambridge _bCambridge University Press _c2003 |
||
| 300 |
_axiii, 282p. _ccm. |
||
| 500 | _aBibliographical references 259-269p; Index 271-281p | ||
| 650 | _a Nucleic acids | ||
| 650 | _a Proteins | ||
| 650 | _a Three-dimensional structural | ||
| 650 | _aGenetic regulation | ||
| 942 |
_hG116, P3 TE _cREF _2CC |
||
| 999 |
_c52805 _d52805 |
||