| 000 | 00866nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150748.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0306462427 (hbd) | ||
| 024 | _a11798 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE9G,1, N0;P0;5 TE | ||
| 100 | _aCarey Francis A | ||
| 245 | 0 | _aAdvance Organic Chemistry:Structure and Mechanisms | |
| 250 | _a4 | ||
| 260 |
_aChichester _bJohn Wiley & Sons _c1977 |
||
| 300 |
_axii, 823p. _ccm. |
||
| 500 | _aIndex 807-823p | ||
| 650 | _a Chemistry | ||
| 650 | _a Mechanisms chemiistry | ||
| 650 | _aBiochemistry | ||
| 700 | _a Sundberg Richard J | ||
| 942 |
_hE9G,1, N0;P0;5 TE _cTB _2CC |
||
| 999 |
_c54356 _d54356 |
||