| 000 | 00713nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144335.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _aSL0325686 | ||
| 024 | _a196300 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH235221:1996, K7 | ||
| 100 | _aFischer G. alfred; Garrison E. Robert | ||
| 245 | 0 | _aElectron Micrographs of limestones | |
| 650 | _a Mineral Grains and fabrics | ||
| 650 | _aFossils | ||
| 700 | _aFischer G. alfred; Garrison E. Robert | ||
| 942 |
_hH235221:1996, K7 _cTEXL _2CC |
||
| 999 |
_c5439 _d5439 |
||