| 000 | 00815nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150803.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a32764 | ||
| 037 | _cReports / Technical Reports | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B2:3, M4 | ||
| 100 | _aJackson K W Ed. | ||
| 245 | 0 | _aAnnual report on analytical atomic spectroscopy | |
| 260 |
_aLondon _bRoyal Society of Chemistry _c1984 |
||
| 300 |
_axii, 405p. _ccm. |
||
| 500 | _aBibliography 266-386p | ||
| 650 | _a Atomic physics | ||
| 650 | _a Structure | ||
| 650 | _aPhysics | ||
| 700 | _a Ebdon L Ed. | ||
| 942 |
_hC9B2:3, M4 _cTEXL _2CC |
||
| 999 |
_c54968 _d54968 |
||