| 000 | 00704nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150811.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a30045 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B3,7:350bE, M7 | ||
| 100 | _aSanders Jereny K M | ||
| 245 | 0 | _aModern NMR spectroscopy: a guide for chemists | |
| 260 |
_aOxford _bOUP _c1987 |
||
| 300 |
_axii, 308p. _ccm. |
||
| 650 | _aNuclear magnetic resonance | ||
| 700 | _a Hunter Brian K | ||
| 942 |
_hC9B3,7:350bE, M7 _cTEXL _2CC |
||
| 999 |
_c55358 _d55358 |
||