| 000 | 00855nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150823.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a50029 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aHZ551:11, L9 | ||
| 100 | _aSilivia Manuel T | ||
| 245 | 0 | _aDecovaluation of geophysical time series in the exploration for oil and natural gas | |
| 260 |
_aAmsterdam _bElsevier Scientific Publishing _c1979 |
||
| 300 |
_axii, 251p. _ccm. |
||
| 490 | _aDevelopments in petroleum science; 10 | ||
| 500 | _aAppendix 237-38p | ||
| 650 | _a Geology | ||
| 650 | _aMinerals | ||
| 700 | _a Robinson Enders A | ||
| 942 |
_hHZ551:11, L9 _cTEXL _2CC |
||
| 999 |
_c55621 _d55621 |
||