| 000 | 00815nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150843.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a54848 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aKZ332p1,N76, L7 | ||
| 100 | _aAnderson Lee G Ed. | ||
| 111 | _aInternational conference on economic impacts of extended fisheries (1976 : University of Delaware) | ||
| 245 | 0 | _aProceeding on economic impacts of extended fisheries jurisdiction | |
| 260 | _c1977 | ||
| 300 |
_axi,428p. _ccm. |
||
| 500 | _aIncludes bibliography | ||
| 650 | _a Fish | ||
| 650 | _aAnimal husbandry | ||
| 942 |
_hKZ332p1,N76, L7 _cTEXL _2CC |
||
| 999 |
_c56282 _d56282 |
||