| 000 | 00750nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150853.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a47099 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:(D65,8(B)), L4.1 | ||
| 100 | _aMattson J S Ed. | ||
| 245 | 0 | _aComputer assisted instruction in chemistry | |
| 260 |
_aNew York _b Marcel Dekker _c1974 |
||
| 300 |
_axi,271p. _ccm. |
||
| 490 | _aComputers in chemistry and instrumentation; 4 | ||
| 650 | _aChemistry | ||
| 700 | _a Mark H B Ed. | ||
| 942 |
_hE:(D65,8(B)), L4.1 _cTEXL _2CC |
||
| 999 |
_c56676 _d56676 |
||