| 000 | 00744nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150911.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a19937 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB27, L6 | ||
| 100 | _aCarmeli M | ||
| 245 | 0 | _aRepresentations of the rotation and lorentz groups: an introduction | |
| 260 |
_aNew York _b Marcel Dekker _c1976 |
||
| 300 |
_axi,117p. _ccm. |
||
| 490 | _aLecture Notes in Pure and Applied Mathematics; 16 | ||
| 500 |
_aAppendix 75-117p. _ccm. |
||
| 700 | _a Malin S | ||
| 942 |
_hB27, L6 _cTEXL _2CC |
||
| 999 |
_c56998 _d56998 |
||