| 000 | 00800nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220925221141.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 333 15426 6 | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:533.5,h:g(X:65), L7 | ||
| 100 |
_aCorner D C _9285885 |
||
| 245 | 0 | _aOpen-end investment funds in the EEC and Switzerla | |
| 260 |
_aLondon _bMacmillan UK _c1977 |
||
| 300 |
_a254p _ccm. |
||
| 500 | _aBibliography p 244-50; Glossary p 241-43 | ||
| 650 | _a Free Trade | ||
| 650 | _aEconomics | ||
| 700 | _a Stafford D C | ||
| 942 |
_hX:533.5,h:g(X:65), L7 _cGB _2CC |
||
| 999 |
_c573374 _d573374 |
||