| 000 | 00937nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150938.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0387940448 (hbd) | ||
| 024 | _a3078 | ||
| 037 | _bHindustan, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB75:3, N4 | ||
| 100 | _aMarchioro Carlo | ||
| 245 | 0 | _aMathematical theory of incompressible nonviscous fluids | |
| 260 |
_aNew York _b Springer-Verlag _c1994 |
||
| 300 |
_axi, 283p. _ccm. |
||
| 490 | _aApplied mathematical sciences; 96 | ||
| 500 | _aBibliographical references 273-283p; Illus 85. | ||
| 650 | _a Fluid Dynamics | ||
| 650 | _a Mechanics | ||
| 650 | _aMathematics | ||
| 700 | _a Pulvirenti Mario | ||
| 942 |
_hB75:3, N4 _cTEXL _2CC |
||
| 999 |
_c57967 _d57967 |
||