| 000 | 01026nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150938.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a140207140X (pbk) | ||
| 024 | _a1376 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC51:(B), P2 TD | ||
| 100 | _aVasiljevic Darko | ||
| 245 | 0 | _aClassical and evolutionary algorithms in the optimization of optical systems | |
| 260 |
_aBoston _bKluwer Academic Publishers _c2002 |
||
| 300 |
_axi, 279p. _ccm. |
||
| 490 | _aGenetic algorthims and evolutionary computation; 9 | ||
| 500 |
_aAppendix A, 265-270p. _ccm.; Bibliographical references 271-275 p. _ccm.; Index 277-279p. _ccm. |
||
| 650 | _a Electronics | ||
| 650 | _a Genetic algorithms | ||
| 650 | _a Lenses | ||
| 650 | _a Optics mathematics | ||
| 650 | _aOptical instruments | ||
| 942 |
_hC51:(B), P2 TD _cTB _2CC |
||
| 999 |
_c57985 _d57985 |
||