| 000 | 01062nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144343.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780123744319 (hbk) | ||
| 020 | _aSL01559695 | ||
| 024 | _a188067 | ||
| 037 | _b61, 25/02/2013, Deepika book agency | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:93, P9 TI | ||
| 100 | _aSadras Victor O; Calderini Daniel F | ||
| 245 | 0 | _aCrop Physiology : applications for Genitic Improvement and Agronomy | |
| 260 |
_aAmsterdam _bAcademic Press _c2009 |
||
| 300 | _axx,582p. | ||
| 500 | _aInclude bibliographical references.; Index 571-582p. | ||
| 650 | _a Agronomy- Crop | ||
| 650 | _a Crop physiology | ||
| 650 | _a Genetic improvement- Crop | ||
| 650 | _aBotany | ||
| 700 | _aSadras Victor O; Calderini Daniel F | ||
| 942 |
_hJ:93, P9 TI _cTB _2CC |
||
| 999 |
_c5853 _d5853 |
||