| 000 | 00814nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150959.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a30020 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B3,7:35, M4 | ||
| 100 | _aBreitmaier Eberhard | ||
| 245 | 0 | _a13c NMR spectroscopy: a working manual with exercises | |
| 260 |
_aChar _bHarwood academic _c1984 |
||
| 300 |
_ax,356p. _ccm. |
||
| 490 | _aMMi press polymer monographs series; 3 | ||
| 500 | _aAppendices 347-352p | ||
| 650 | _aNuclear magnetic resonance spectroscopy | ||
| 700 | _a Bauer Gerhard | ||
| 942 |
_hC9B3,7:35, M4 _cTEXL _2CC |
||
| 999 |
_c58874 _d58874 |
||