| 000 | 00615nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151016.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a43666 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE198:34, L0 | ||
| 100 | _aRuch W E | ||
| 245 | 0 | _aQuantitative analysis of gaseous pollutants | |
| 260 |
_aAnn Arbor _b Ann Arbor Science _c1970 |
||
| 300 |
_ax,241p. _ccm. |
||
| 650 | _aChemistry | ||
| 942 |
_hE198:34, L0 _cTEXL _2CC |
||
| 999 |
_c59263 _d59263 |
||