| 000 | 00691nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151032.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a46708 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH, N0 | ||
| 100 | _aJudson Sheldon | ||
| 245 | 0 | _aPhysical geology | |
| 250 | _a8 | ||
| 260 |
_aEnglewood _bCliffs Prentice Hall _c1990 |
||
| 300 |
_ax, 534p. _ccm. |
||
| 650 | _a Physical geology | ||
| 650 | _aGeology | ||
| 700 | _a Kauffman Marvin E | ||
| 942 |
_hH, N0 _cTEXL _2CC |
||
| 999 |
_c59889 _d59889 |
||