| 000 | 00943nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151033.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a28074 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC6:212(E195)p1,N75, L6 | ||
| 100 | _aHenderson B Ed. | ||
| 111 | _aNATO Advanced study institute on defects and their structure in nonmetallic solids (1975 : University of Exeter) | ||
| 245 | 0 | _aProceeding on Defects and their structure in nonmetallic solids | |
| 260 |
_aNew York _b Plenum Press _c1976 |
||
| 300 |
_ax, 505p. _ccm. |
||
| 490 | _aNATO advanced study institute series; 19 | ||
| 650 | _a Semi-conductor | ||
| 650 | _aPhysics | ||
| 700 | _a Hughes A E Ed. | ||
| 942 |
_hC6:212(E195)p1,N75, L6 _cTEXL _2CC |
||
| 999 |
_c59966 _d59966 |
||