| 000 | 00722nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151033.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a41218 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aF555:3,E1z7, L9 | ||
| 100 | _aAltgelt K H Ed. | ||
| 245 | 0 | _aChromatography in petroleum anlaysis | |
| 260 |
_aNew York _b Marcel Dekker _c1979 |
||
| 300 |
_ax, 500p. _ccm. |
||
| 490 | _aChromatographic science; 11 | ||
| 650 | _aPetroleum | ||
| 700 | _a Goun T H Ed. | ||
| 942 |
_hF555:3,E1z7, L9 _cTEXL _2CC |
||
| 999 |
_c59976 _d59976 |
||