| 000 | 00770nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151035.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a38655 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B3,7:35:(E130), L8 | ||
| 100 | _aNoth Heinrich | ||
| 245 | 0 | _aNuclear magnetic resonance spectroscopy of boron compounds | |
| 260 |
_aBerlin _bSpringer Verlag _c1978 |
||
| 300 |
_ax, 461p. _ccm. |
||
| 490 | _aBasic Principles and Progress; 14 | ||
| 650 | _aNuclear physics | ||
| 700 | _a Wrackmeyer Bernad | ||
| 942 |
_hC9B3,7:35:(E130), L8 _cTEXL _2CC |
||
| 999 |
_c60086 _d60086 |
||