| 000 | 01020nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151039.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0841230617 (hbd) | ||
| 024 | _a3278 | ||
| 037 | _bN R, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:56, N5 | ||
| 100 | _aInderjit Ed | ||
| 111 | _aAllelopathy Symposium^gAmes,Iowa^i1993 | ||
| 245 | 0 | _aAllelopathy : Organisms, processes and applications | |
| 260 |
_aWashington,DC _bAmerican Chemical Society _c1995 |
||
| 300 |
_ax, 381p. _ccm. |
||
| 490 | _aACS symposium series; 582 | ||
| 500 | _aIncludes bibliographical references; Indexes 365-381p | ||
| 650 | _a Ecology | ||
| 650 | _a Interrelation | ||
| 650 | _aBotany | ||
| 700 | _a Dakshini K M M Ed | ||
| 700 | _a Einhellig Frank A Ed | ||
| 942 |
_hI:56, N5 _cTEXL _2CC |
||
| 999 |
_c60315 _d60315 |
||