| 000 | 01094nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144347.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131505762 (pbk) | ||
| 020 | _aSL01536710 | ||
| 024 | _a173900 | ||
| 037 | _b1652, 07/03/2012, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,T5, P7;21-;30 | ||
| 100 | _aPavia Donald L; Lampman Gary M; Kriz George S; Vyvyan James R | ||
| 245 | 0 | _aSpectroscopy | |
| 260 |
_aAndover _bCengage learning _c2007 |
||
| 300 | _a690p. | ||
| 500 | _aIndex 683-690p. | ||
| 650 | _a Chemistry | ||
| 650 | _a Spectroscopy | ||
| 650 | _aGeneral Science | ||
| 700 | _a Kriz George S | ||
| 700 | _a Vyvyan James R | ||
| 700 | _aPavia Donald L; Lampman Gary M; Kriz George S; Vyvyan James R | ||
| 942 |
_hE:3,T5, P7;21-;30 _cTEXL _2CC |
||
| 999 |
_c6049 _d6049 |
||